A new year means a new pass to progress through in EA Sports College Football 27, with numerous levels of coins, packs, and trophies to unlock along the way. The Field Pass offers both a free path for all players and a premium track for those who want to accelerate their rewards — but either way, every game counts toward the grind.
This guide lists every single reward across all 61 levels of the Season 1 Field Pass, so you know exactly what’s waiting for you at each milestone.
Let’s break it down.
Season 1 Field Pass – Complete Rewards List
| Level | 🎯 Free Pass Rewards | ⭐ Premium Pass Rewards |
|---|---|---|
| 1 | — | Premium S1 Rare Fantasy Pack (BND) ×2 Premium 6,500 Season 1 Field Pass XP (Skip to Lv.10) |
| 2 | S1 Upgradable Players ×4 | Premium Random Uniform |
| 3 | Random Playbook | Premium 1,500 Trophies |
| 4 | 1,500 Trophies | Premium 1,000 Coins |
| 5 | First Down Pack (Core) | Premium First Down Pack (Core) |
| 6 | 1,500 Trophies | Premium 1,000 Coins |
| 7 | 1,000 Coins | Premium Random Common Strategy Item |
| 8 | Random Common Strategy Item | Premium 2,000 Coins |
| 9 | 2,000 Coins | Premium 1,500 Trophies |
| 10 | S1 Uncommon Fantasy Pack (BND) | Premium S1 Uncommon Fantasy Pack (BND) |
| 11 | 2,000 Trophies | Premium 2,000 Coins |
| 12 | 2,000 Coins | Premium Random Playbook |
| 13 | Random Stadium | Premium 3,000 Coins |
| 14 | 3,000 Coins | Premium 2,000 Trophies |
| 15 | Hail Mary Pack (Core) | Premium Hail Mary Pack (Core) |
| 16 | 2,000 Trophies | Premium 3,000 Coins |
| 17 | 3,000 Coins | Premium Strategy Pack (Core) |
| 18 | Strategy Pack (Core) | Premium 3,000 Coins |
| 19 | 3,000 Coins | Premium 2,000 Trophies |
| 20 | S1 Uncommon Fantasy Pack (BND) | Premium S1 Uncommon Fantasy Pack (BND) |
| 21 | 3,000 Trophies | Premium 4,000 Coins |
| 22 | 4,000 Coins | Premium Random Stadium |
| 23 | Random Uniform | Premium 4,000 Coins |
| 24 | 4,000 Coins | Premium 3,000 Trophies |
| 25 | Field Goal Pack (Core) | Premium Field Goal Pack (Core) |
| 26 | 3,000 Trophies | Premium 4,000 Coins |
| 27 | 4,000 Coins | Premium Strategy Pack (Core) |
| 28 | Strategy Pack (Core) | Premium 5,000 Coins |
| 29 | 5,000 Coins | Premium 3,000 Trophies |
| 30 | S1 Uncommon Fantasy Pack (BND) | Premium S1 Uncommon Fantasy Pack (BND) |
| 31 | 4,000 Trophies | Premium 5,000 Coins |
| 32 | 5,000 Coins | Premium Random Uniform |
| 33 | Random Playbook | Premium 5,000 Coins |
| 34 | 5,000 Coins | Premium 4,000 Trophies |
| 35 | Field Goal Pack (Core) | Premium Field Goal Pack (Core) |
| 36 | 4,000 Trophies | Premium 6,000 Coins |
| 37 | 6,000 Coins | Premium Strategy Pack (Core) |
| 38 | Strategy Pack (Core) | Premium 6,000 Coins |
| 39 | 6,000 Coins | Premium 4,000 Trophies |
| 40 | S1 Rare Fantasy Pack (BND) | Premium S1 Rare Fantasy Pack (BND) |
| 41 | 5,000 Trophies | Premium 6,000 Coins |
| 42 | 6,000 Coins | Premium Random Playbook |
| 43 | Random Stadium | Premium 7,000 Coins |
| 44 | 7,000 Coins | Premium 5,000 Trophies |
| 45 | Field Goal Pack (Core) | Premium Field Goal Pack (Core) |
| 46 | 5,000 Trophies | Premium 7,000 Coins |
| 47 | 7,000 Coins | Premium Random Uncommon Strategy Item |
| 48 | Random Uncommon Strategy Item | Premium 7,000 Coins |
| 49 | 7,000 Coins | Premium 5,000 Trophies |
| 50 | S1 Rare Fantasy Pack (BND) | Premium S1 Rare Fantasy Pack (BND) |
| 51 | National Championship Pack (Core) | Premium National Championship Pack (Core) Premium S2 Head Start Token (Skip to Lv.5) |
| 52 | 8,000 Coins | Premium 8,000 Coins |
| 53 | 5,000 Trophies | Premium 5,000 Trophies |
| 54 | 8,000 Coins | Premium 8,000 Coins |
| 55 | S1 Rare Fantasy Pack (BND) | Premium S1 Rare Fantasy Pack (BND) |
| 56 | 8,000 Coins | Premium 8,000 Coins |
| 57 | 5,000 Trophies | Premium 5,000 Trophies |
| 58 | S1 Rare Fantasy Pack (BND) | Premium S1 Rare Fantasy Pack (BND) |
| 59 | 8,000 Coins | Premium 8,000 Coins |
| 60 | 5,000 Trophies | Premium 5,000 Trophies |
| 61 | S1 Rare BND Fantasy Pack | Premium S1 Rare Fantasy Pack (BND) |
🏆 Need a quick summary? The Free Pass gives you steady progression with coins, trophies, packs, and cosmetic items, while the Premium Pass supercharges your haul with extra coins, more frequent pack drops, and exclusive rewards like the Season 2 Head Start Token at Level 51. If you’re planning to grind this season hard, the Premium Pass offers serious value.
Final tip: Focus on completing objectives that grant bonus Field Pass XP — they’ll help you skip ahead and grab those high-level rewards faster. And remember, every game counts, so keep playing and climbing those tiers.
That’s the complete Season 1 Field Pass reward list for EA Sports College Football 27. Now get out there, earn those points, and claim every prize on the board!
