There’s a vast array of vehicles to collect in LEGO Batman 4: Legacy of The Dark Knight, with every character having access to at least three of their own. Some are exclusive to the Deluxe Edition, but the vast majority must be unlocked through story progression, completing challenges, hunting down collectibles, and spending huge piles of Studs at the Garage.
This complete guide lists all 33 base-form vehicles, organised by character, along with their exact unlock criteria. And remember – once you’ve got the vehicle, you can customise it further using the 23 Red Powerbricks (each applies a skin effect), and if you own real-world LEGO sets for The Batman Batmobile, Batman & Robin Batmobile, or Batman v Superman Batmobile, you can scan the QR codes to unlock golden-skinned variants in-game.
Let’s get your garage fully stocked – here’s every ride you can get your hands on.
Complete Vehicle Unlock List
| Character | Vehicle Name | Unlock Criteria |
|---|---|---|
| Batman | Bat‑Pod | Completion of 4 AR Trials |
| Batman | Batcycle | Completion of 8 AR Trials |
| Batman | Batman ’66 | Buy for 66,000 Studs in the Garage |
| Batman | Batman ’89 | Buy for 1,000 Studs in the Garage |
| Batman | Batman & Robin | Buy for 50,000 Studs in the Garage |
| Batman | Batman Beyond | Deluxe Edition Only |
| Batman | Batman Forever | Completion of Two‑Face |
| Batman | Batman v Superman | Buy for 45,000 Studs in the Garage |
| Batman | Batman: Arkham Trilogy | Deluxe Edition Only |
| Batman | Batmobeast | Deluxe Edition Only |
| Batman | Batmobile (Batman: The Animated Series) | Start Chapter 4 |
| Batman | First Appearance Batmobile | Complete 6 Escaped Zoo Animals, then buy for 150,000 Studs |
| Batman | Motorcycle (Batman) | Unlock 20 WayneTech Caches, then buy for 25,000 Studs |
| Batman | The Batman | Unlocked By Default |
| Batman | Tumbler | Start Chapter 5 |
| Robin | Redbird | Completion of 12 AR Trials |
| Robin | Robincycle | Unlocked By Default |
| Robin | Robinmobile | Unlock 3 SubWaynes, then buy for 30,000 Studs |
| Nightwing | Nightbird | Unlock 130 WayneTech Caches, then buy for 35,000 Studs |
| Nightwing | Nightcycle | Unlocked By Default |
| Nightwing | Wingcycle | Completion of 25 AR Trials |
| Batgirl | Batgirl (Batman ’66) | Complete 5 Waylon Jones Cases, then buy for 30,000 Studs |
| Batgirl | Batgirl’s Van | Unlock 100 WayneTech Caches, then buy for 30,000 Studs |
| Batgirl | Scooter | Unlocked By Default |
| Catwoman | Catmobile | Completion of 2 Ivy Plantlife |
| Catwoman | Kitty Car | Complete 6 Falcone Fortunes, then buy for 45,000 Studs |
| Catwoman | Motorcycle (Catwoman) | Completion of The Penguin |
| Jim Gordon | GCPD Cruiser | Unlocked By Default |
| Jim Gordon | GCPD Motorcycle | Buy for 25,000 Studs in the Garage |
| Jim Gordon | SWAT Van | Unlock 40 WayneTech Caches, then buy for 30,000 Studs |
| Talia | Motorcycle (Talia) | Unlocked By Default |
| Talia | Sports Car | Unlock 170 WayneTech Caches, then buy for 35,000 Studs |
| Talia | Tumbler (Talia) | Unlock 190 WayneTech Caches, then buy for 35,000 Studs |
💡 Extra Customisation: Each of the 23 Red Powerbricks adds a unique skin effect to your vehicles. On top of that, if you own physical LEGO sets for The Batman Batmobile, Batman & Robin Batmobile, or Batman v Superman Batmobile, scan the QR code included to unlock gold‑skinned variants of those three vehicles in your game.
Final tip: Prioritise collectibles like WayneTech Caches and AR Trials early – they unlock several vehicles that would otherwise cost you a fortune in Studs. And don’t forget to check the Garage regularly; some vehicles only appear for purchase after you’ve met specific story milestones.
That’s all 33 vehicles waiting to be added to your collection in LEGO Batman 4: Legacy of The Dark Knight. Now get out there, earn those Studs, and make the streets of Gotham your own!
